Size Guide
Men’s Size Guide
The measurements below are body measurements, unless otherwise stated.
Choose the size that most closely matches your measurements. If you are between sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit.
Fit may vary depending on the style. Performance tops are generally designed for a closer fit, while oversized T-shirts, sweatshirts and hoodies offer additional room.
Men's Tops Size Guide
Centimeters (cm)
| Size | Chest | Waist | Hip | Approx. Top Length* |
|---|---|---|---|---|
| S | 88 – 96 | 73 – 81 | 88 – 96 | 66 – 68 |
| M | 96 – 104 | 81 – 89 | 96 – 104 | 68 – 70 |
| L | 104 – 112 | 89 – 97 | 104 – 112 | 70 – 72 |
| XL | 112 – 120 | 97 – 105 | 112 – 120 | 72 – 74 |
Inches (in)
| Size | Chest | Waist | Hip | Approx. Top Length* |
|---|---|---|---|---|
| S | 34.6 – 37.8 | 28.7 – 31.9 | 34.6 – 37.8 | 26.0 – 26.8 |
| M | 37.8 – 40.9 | 31.9 – 35.0 | 37.8 – 40.9 | 26.8 – 27.6 |
| L | 40.9 – 44.1 | 35.0 – 38.2 | 40.9 – 44.1 | 27.6 – 28.3 |
| XL | 44.1 – 47.2 | 38.2 – 41.3 | 44.1 – 47.2 | 28.3 – 29.1 |
*Approximate top length: These figures are garment measurements collected from different supplier charts. Actual measurements may vary by product style and fit.
Please note: Chest, waist and hip ranges above combine measurements from different products and should be treated as reference ranges, not universal body-size recommendations. For the most accurate fit, consult the individual product's measurements where available.
Men's Bottoms Size Guide
Centimeters (cm)
| Size | Waist | Hip | Approx. Length* |
|---|---|---|---|
| S | 68 – 75 | 100 – 106 | 44 – 98 |
| M | 66 – 80 | 104 – 110 | 33.5 – 100 |
| L | 70 – 85 | 108 – 114 | 34.5 – 102 |
| XL | 74 – 93 | 112 – 117 | 35.5 – 104 |
Inches (in)
| Size | Waist | Hip | Approx. Length* |
|---|---|---|---|
| S | 26.8 – 29.5 | 39.4 – 41.7 | 17.3 – 38.6 |
| M | 26.0 – 31.5 | 40.9 – 43.3 | 13.2 – 39.4 |
| L | 27.6 – 33.5 | 42.5 – 44.9 | 13.6 – 40.2 |
| XL | 29.1 – 36.6 | 44.1 – 46.1 | 14.0 – 40.9 |
*Approximate length: Measurements vary by style. The supplier charts include both shorter bottoms and full-length trousers, so the ranges above cover different product types.
Please check the individual product measurements whenever available for the best fit.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around your natural waistline without pulling the tape too tightly.
Hips: Measure around the fullest part of your hips while standing naturally.
For the best fit, compare your measurements with the size chart before ordering.
Women’s Size Guide
The measurements below are body measurements, not garment measurements.
Choose the size that best matches your chest and waist measurements. If you are between sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit.
Fit can vary by style. Performance tops are generally more fitted, while oversized T-shirts, sweatshirts and hoodies are designed with additional room.
WOMEN'S TOPS SIZE GUIDE
Centimeters (cm)
| Size | Chest / Bust | Waist | Hem / Bottom | Approx. Length* |
|---|---|---|---|---|
| XS | 31.5 – 60 | — | 28 – 60 | 18 – 49 |
| S | 34 – 98 | 62 – 68 | 30.5 – 96 | 19 – 51 |
| M | 36.5 – 102 | 66 – 72 | 33 – 100 | 20 – 53 |
| L | 39 – 106 | 70 – 76 | 35.5 – 104 | 21 – 55 |
| XL | 42 – 110 | 74 – 80 | 67 – 108 | 22 – 48 |
Inches (in)
| Size | Chest / Bust | Waist | Hem / Bottom | Approx. Length* |
|---|---|---|---|---|
| XS | 12.4 – 23.6 | — | 11.0 – 23.6 | 7.1 – 19.3 |
| S | 13.4 – 38.6 | 24.4 – 26.8 | 12.0 – 37.8 | 7.5 – 20.1 |
| M | 14.4 – 40.2 | 26.0 – 28.3 | 13.0 – 39.4 | 7.9 – 20.9 |
| L | 15.4 – 41.7 | 27.6 – 29.9 | 14.0 – 40.9 | 8.3 – 21.7 |
| XL | 16.5 – 43.3 | 29.1 – 31.5 | 26.4 – 42.5 | 8.7 – 18.9 |
*Approximate length: These ranges cover different garment styles, including crop tops, sports bras and longer tops. Actual measurements vary by product.
Please refer to the individual product measurements when available for the most accurate fit.
WOMEN'S BOTTOMS SIZE GUIDE
Centimeters (cm)
| Size | Waist | Hip | Approx. Length* |
|---|---|---|---|
| XS | 52 | 64 | 32 – 77 |
| S | 27 – 58 | 34.5 – 76 | 30 – 89 |
| M | 31 – 62 | 39.5 – 80 | 31 – 91 |
| L | 33 – 66 | 42 – 84 | 32 – 92.5 |
| XL | 35 – 70 | 44 – 89 | 33 – 93.5 |
Inches (in)
| Size | Waist | Hip | Approx. Length* |
|---|---|---|---|
| XS | 20.5 | 25.2 | 12.6 – 30.3 |
| S | 10.6 – 22.8 | 13.6 – 29.9 | 11.8 – 35.0 |
| M | 12.2 – 24.4 | 15.6 – 31.5 | 12.2 – 35.8 |
| L | 13.0 – 26.0 | 16.5 – 33.1 | 12.6 – 36.4 |
| XL | 13.8 – 27.6 | 17.3 – 35.0 | 13.0 – 36.8 |
*Approximate length: The ranges include different styles, from shorts to full-length leggings and trousers. Actual measurements vary by product.
Please consult the individual product's measurements whenever available for the best fit.
Looking for a specific size? If you need measurements or sizing information for a particular item, please contact us at info@eniosportswear.com. We'll be happy to help you find the right fit!














